Highlights of e-Filing :
No of Registered Users as on 31/08/2015- 46926524
Peak rate of receipt of returns per day : (31/08/2015)- 1417227
Peak rate of receipt of returns per hour : (31/08/2015)- 150293
Peak rate of receipt of returns per minute: (31/08/2015)- 3475
Percentage of returns received outside office hours- 52.613%
Percentage of returns filed using Utility provided by Department-49.56%
Nidhi Mistry and Associates (Chartered Accountants) |
ITR Wise receipt of e-Returns- August,2015:
S.No. | Form |
FY 2013-14
(From 01/04/2013
to 31/03/2014)
|
FY 2014-15
(From 01/04/2014
to 31/03/2015)
|
FY 2015-16
(From 01/04/2015
to 31/08/2015)
|
1 | ITR-1 | 10676604 | 13010682 | 11373538 |
2 | ITR-2 | 3213262 | 3614874 | 1100230 |
3 | ITR-2A | 0 | 0 | 591507 |
4 | ITR-3 | 721831 | 769081 | 153336 |
5 | ITR-4S | 4250709 | 5450081 | 2147818 |
6 | ITR-4 | 9035055 | 9343539 | 2713724 |
7 | ITR-5 | 960120 | 1065650 | 254994 |
8 | ITR-6 | 713736 | 752070 | 45179 |
9 | ITR-7 | 110477 | 168017 | 41905 |
Grand Total | 29681794 | 34173994 | 18422231 |
Year on Year Summary of e-Filed ITR Forms:
S.No. | Form |
FY 2014-15
(From 01/04/2014
to 31/08/2014)
|
FY 2015-16
(From 01/04/2015
to 31/08/2015)
| Growth (%) |
1 | ITR-1 | 9040770 | 11373538 | 25.80 |
2 | ITR-2 | 2097710 | 1100230 | -47.55 |
3 | ITR-2A | 0 | 591507 | – |
4 | ITR-3 | 142839 | 153336 | 7.35 |
5 | ITR-4S | 1582878 | 2147818 | 35.69 |
6 | ITR-4 | 2733746 | 2713724 | -0.73 |
7 | ITR-5 | 230493 | 254994 | 10.63 |
8 | ITR-6 | 44377 | 45179 | 1.81 |
9 | ITR-7 | 27352 | 41905 | 53.21 |
Grand Total | 15900165 | 18422231 | 15.86 |
State wise receipt of e-Returns (Upto 31/08/2015):
S.No | State | Number of e-Returns |
1 | ANDAMAN AND NICOBAR ISLANDS | 8778 |
2 | ANDHRA PRADESH | 698727 |
3 | ARUNACHAL PRADESH | 4531 |
4 | ASSAM | 139887 |
5 | BIHAR | 297554 |
6 | CHANDIGARH | 118747 |
7 | CHHATISGARH | 173816 |
8 | DADRA & NAGAR HAVELI | 7492 |
9 | DAMAN & DIU | 4994 |
10 | DELHI | 1321329 |
11 | GOA | 79668 |
12 | GUJARAT | 1469541 |
13 | HARYANA | 705693 |
14 | HIMACHAL PRADESH | 196311 |
15 | JAMMU & KASHMIR | 104305 |
16 | JHARKHAND | 274246 |
17 | KARNATAKA | 1432612 |
18 | KERALA | 562127 |
19 | LAKSHADWEEP | 597 |
20 | MADHYA PRADESH | 592067 |
21 | MAHARASHTRA | 3616329 |
22 | MANIPUR | 7074 |
23 | MEGHALAYA | 8160 |
24 | MIZORAM | 873 |
25 | NAGALAND | 3210 |
26 | ORISSA | 296361 |
27 | PONDICHERRY | 33130 |
28 | PUNJAB | 777493 |
29 | RAJASTHAN | 1071103 |
30 | SIKKIM | 3989 |
31 | State outside India | 17519 |
32 | TAMILNADU | 1297076 |
33 | TELANGANA | 552181 |
34 | TRIPURA | 13941 |
35 | UTTAR PRADESH | 1357569 |
36 | UTTARANCHAL | 211379 |
37 | WEST BENGAL | 961822 |
Total |
18422231
|
Compiled as per relevant sources from internet.
By,
CA Nidhi Khakhar & Rinav Khakhar
Khakhar & Associates.
Nidhi Mistry and Associates
Chartered Accountants
Mumbai.
No comments:
Post a Comment